-->
skip navigationSport Level | Adult | Student/Senior |
---|---|---|
Varsity/JV Football Double Header (w/ Varsity Included) |
$10 | $5 |
Freshmen Football | $5 | $4 |
Varsity Basketball Double Header w/ Varsity Included) |
$7 | $5 |
Non-Varsity Basketball | $5 | $4 |
Varsity Wrestling Double Header w/ Varsity Included |
$7 | $5 |
Varsity/JV/Frosh Volleybll | $5 | $4 |
CIF Playoffs | Prices Vary | Prices Vary |
School Name | Position | Stipend Position? | Please Contact: | Contact Email/link |
Canyon Crest Academy | Boys Soccer-V Asst. Coach | Yes | Arlene Go | https://www.edjoin.org/Home/DistrictJobPosting/1726075 |
Canyon Crest Academy | Boys Soccer-Freshman Head Coach | Yes | Arlene Go | https://www.edjoin.org/Home/DistrictJobPosting/1726085 |
Canyon Crest Academy | Boys Soccer-JV Asst. Coach | Yes | Arlene Go | https://www.edjoin.org/Home/DistrictJobPosting/1726090 |
Canyon Crest Academy | Field Hockey-Varsity Head Coach | Yes | Arlene Go | https://www.edjoin.org/Home/DistrictJobPosting/1726091 |
Canyon Crest Academy | Field Hockey-JV Head Coach | Yes | Arlene Go | https://www.edjoin.org/Home/DistrictJobPosting/1726094 |
Canyon Crest Academy | Field Hockey-V Asst. Coach | Yes | Arlene Go | https://www.edjoin.org/Home/DistrictJobPosting/1726096 |
Please be aware that if the host school is using an online ticketing platform, such as GoFan, there may be a surcharge in addition to the North County Conference ticket prices.