-->
skip navigationSport Level | Adult | Student/Senior |
---|---|---|
Varsity/JV Football Double Header (w/ Varsity Included) |
$10 | $5 |
Freshmen Football | $7 | $5 |
Varsity Basketball Double Header w/ Varsity Included) |
$7 | $5 |
Non-Varsity Basketball | $7 | $5 |
Varsity Wrestling Double Header w/ Varsity Included |
$7 | $5 |
Varsity/JV/Frosh Volleybll | $7 | $5 |
Flag Football | $7 | $5 |
CIF Playoffs | Prices Vary | Prices Vary |
School Name | Position | Stipend Position? | Please Contact: | Contact Email/link |
Mt. Carmel | Head Beach Volleyball Coach | Yes | Bailee Sandsmark | bholdsandsmark@powayusd.com |
Mt. Carmel | JV Head Swim and Dive Coach | Yes | Bailee Sandsmark | bholdsandsmark@powayusd.com |
Del Norte High School | Head Beach Volleyball Coach | Yes | Amanda Nelson | anelson@powayusd.com |
Del Norte High School | Head Gymnastics Coach | Yes | Amanda Nelson | anelson@powayusd.com |
Del Norte High School | Head Boys Volleyball Coach | Yes | Amanda Nelson | anelson@powayusd.com |
Del Norte High School | Head Softball Coach | Yes | Amanda Nelson | anelson@powayusd.com |
Please be aware that if the host school is using an online ticketing platform, such as GoFan, there may be a surcharge in addition to the North County Conference ticket prices.