-->
skip navigationSport Level | Adult | Student/Senior |
---|---|---|
Varsity/JV Football Double Header (w/ Varsity Included) |
$10 | $5 |
Freshmen Football | $5 | $4 |
Varsity Basketball Double Header w/ Varsity Included) |
$7 | $5 |
Non-Varsity Basketball | $5 | $4 |
Varsity Wrestling Double Header w/ Varsity Included |
$7 | $5 |
Varsity/JV/Frosh Volleybll | $5 | $4 |
CIF Playoffs | Prices Vary | Prices Vary |
School Name | Position | Stipend Position? | Please Contact: | Contact Email/link |
Mt. Carmel High School | Head Girls Volleyball Coach | Yes | Greg Lanthier | glanthier@powayusd.com |
Del Norte High School | Head Beach Volleyball Coach | Yes | Amanda Waters | delnorteathletics@gmail.com |
Del Norte High School | Head Girls Volleyball Coach | Yes | Amanda Waters | delnorteathletics@gmail.com |
Del Norte High School | Head Gymnastics Coach | Yes | Amanda Waters | delnorteathletics@gmail.com |
Canyon Crest Academy | Cross Country-Boys JV Head and Girls Asst. | Yes | Arlene Go | arelene.go@sduhsd.net |
Canyon Crest Academy | Girls Water Polo-JV Head | Yes | Arlene Go | arelene.go@sduhsd.net |
Canyon Crest Academy | Boys Soccer-Freshman Head Coach | Yes | Arlene Go | arelene.go@sduhsd.net |
Canyon Crest Academy | Wrestling-JV Head Coach | Yes | Arlene Go | arelene.go@sduhsd.net |
Canyon Crest Academy | Girls Track and Field-Varsity Asst. | Yes | Arlene Go | arelene.go@sduhsd.net |
Canyon Crest Academy | Girls Lacrosse-Varsity Asst. | Yes | Arlene Go | arelene.go@sduhsd.net |
Canyon Crest Academy | Boys Track and Field-Varsity Asst. | Yes | Arlene Go | arelene.go@sduhsd.net |
Canyon Crest Academy | Swim and Dive-Varsity Asst. | Yes | Arlene Go | arelene.go@sduhsd.net |
Canyon Crest Academy | Boys Volleyball-Freshman Head Coach | Yes | Arlene Go | arelene.go@sduhsd.net |
Canyon Crest Academy | Softball-JV Head Coach | Yes | Arlene Go | arelene.go@sduhsd.net |
Canyon Crest Academy | Baseball-Varsity Asst. Coach | Yes | Arlene Go | arelene.go@sduhsd.net |
Canyon Crest Academy | Girls Beach Volleyball-JV Head Coach | Yes | Arlene Go | arelene.go@sduhsd.net |
Rancho Bernardo High | Freshman and JV Baseball Coaches | Yes | Jeff Baumback | jbaumback@powayusd.com |
Canyon Crest Academy | Boys Volleyball Freshman Head Coach | Yes | Arlene Go | arelene.go@sduhsd.net |
Canyon Crest Academy | JV Baseball Head Coach | Yes | Arlene Go | arelene.go@sduhsd.net |
El Camino High School | Head Wrestling Coach | Yes | Blake Moorman | wesley.moorman@oside.us |
Valley Center High School | Head Girls Water Polo Coach | Yes | Mike Cummings | cummings.mi@vcpusd.org |
Ramona High School | Head Athletic Trainer | Full Time | Damon Baldwin | dbaldwin@ramonausd.net |
Torrey Pines High School | Head JV Gymnastics Coach | Yes | https://www.google.com/url?q=https%3A%2F%2Fwww.edjoin.org%2FHome%2FDistrictJobPosting%2F1673661&sa=D&sntz=1&usg=AOvVaw1Jr7m-Pxj-xo59_38Cdj_9 | |
Torrey Pines High School | Pole Vault Coach | Yes | https://www.google.com/url?q=https%3A%2F%2Fwww.edjoin.org%2FHome%2FDistrictJobPosting%2F1679644&sa=D&sntz=1&usg=AOvVaw0XddRM4SUa-yTh0hsnjEg9 | |
Please be aware that if the host school is using an online ticketing platform, such as GoFan, there may be a surcharge in addition to the North County Conference ticket prices.